These are the final results for the Trofeo Bologna Zwift Classic race.
Trofeo Bologna
Wednesday, 14 August, 7pm BST
World: Italy
Route: Bologna TT
Distance: 8.2km // 5.1mi
Elevation: 233m // 764km
Laps: 2
Name | Team | Points | |
1 | Ryan Larson | DIRT Indoor Specialist | 5 |
1 | Morten Vaeng* | KISS RT | 5 |
2 | Matt Gardiner | DIRT Indoor Specialist | 3 |
3 | Sam Lindsay | Innovation Cycling | 2 |
* Following post-race verification, Morten Vaeng will also be awarded the prize money for the KOM competition after being flagged and removed mid-race.
Name | Team | Gap | |
1 | Alex West | CANYON | 38:29 |
2 | Søren Bay | FUSION ECT | +4.251s |
3 | Ryan Larson | DIRT Indoor Specialist | +4.371s |
4 | Sam Lindsay | Innovation | +4.753s |
5 | Samuel Brannlund | Innovation | +6.518s |
6 | Matt Gardiner | DIRT Indoor Specialist | +7.367s |
7 | Philipp Diegner | CANYON | +7.915s |
8 | Spencer Seggebruch | TURBO | +10.621s |
9 | Andreas Hertz | Sz | +13.348s |
10 | Kristian Oftedal | KISS RT | +19.772s |
11 | Warren Muir | [DRAFT] | +30.125s |
12 | Ryan Bevis | Rowe & King | +31.527s |
13 | Ollie Jones | TURBO | +33.509s |
14 | Aleksej Calmann | FUSION ECT | +33.971s |
15 | Tully Lyster | DIRT Indoor Specialist | +36.787s |
16 | Koen Van Geyt | BZR cycling team | +42.854s |
17 | Drew Christensen | Innovation | +42.873s |
18 | Shawn Gray | Team X | +54.782s |
19 | Michael Madsen | FUSION ECT | +01:00 |
20 | Birk Hansen | FUSION ECT | +01:07 |
21 | Kristian Killingberg | Rowe & King | +01:35 |
22 | Guillaume Belgy | Vision | +01:36 |
23 | Matt Brandt | DIRT Indoor Specialist | +01:36 |
24 | Daniel Pettinger | Vision | +01:47 |
25 | Chris Beck | DIRT Indoor Specialist | +01:47 |
26 | Francois Coppex | Team X | +02:03 |
27 | Jokim Pluijmers | Team X | +02:03 |
28 | Fabian D | BZR cycling team | +02:04 |
29 | Ryan Giuliano | [DRAFT] | +02:05 |
30 | Hefin Evans | Rowe & King | +02:05 |
31 | Gerrie Scholtes | BRT | +02:05 |
32 | David Pacheco | Vision | +02:06 |
33 | James Cartlidge INC | Innovation | +02:08 |
34 | Mathieu Decock | BZR cycling team | +02:10 |
35 | Gustav Olsson | Innovation | +02:10 |
36 | Neil Ostenfeld | TURBO | +02:14 |
37 | Anders Jensen | FUSION ECT | +02:22 |
38 | Brad Gouveris | TURBO | +02:22 |
39 | Jon Hamblen | [DRAFT] | +02:24 |
40 | David Billings | BRT | +02:33 |
41 | Christian Moxon | BRT | +02:34 |
42 | Keith Robertson | BRT | +02:41 |
43 | Dan Netzer | Vision | +02:49 |
44 | Klaas Vanaudenaerde | Race3R | +02:50 |
45 | Henrik Oijer | Sz | +02:51 |
46 | Pontus Synning | Sz | +03:44 |
47 | Michael Podzaline | Team X | +03:46 |
48 | Will Bjergfelt | Rowe & King | +03:46 |
49 | Tom Ove Kaland | KISS RT | +03:49 |
50 | Tony Helmersson | Sz | +03:58 |
51 | Will Budge | BRT | +04:05 |
52 | Tom Gakes | Race3R | +04:08 |
53 | Adam Duggleby | Rowe & King | +04:09 |
54 | Jonas Bjarehed | Vixen/Fox | +04:16 |
55 | Jan Vanaudenaerde | Race3R | +04:26 |
56 | Dafydd Williams | KISS RT | +04:32 |
57 | Unai Balenciaga | Race3R | +04:47 |
58 | Andrew Gajda | [DRAFT] | +04:48 |
59 | Alan Hugill | Race3R | +04:54 |
60 | Kenny De Vree | BZR cycling team | +07:31 |
61 | Matt Wheeler | Vixen/Fox | +08:22 |
62 | Thomas Devreese | BZR cycling team | +08:53 |
63 | Ryan Goldenberg | Vixen/Fox | +09:55 |
64 | Simon Christie | Vixen/Fox | +17:00 |
65 | Rhys Howell | CANYON | +19:28 |
DQs:
Steve Young: Misreported equipment & trainer data/accuracy underlying performance could not be verified.