These are the final results for the Yorkshire Gran Prix Men’s Zwift Classic race.
Yorkshire Gran Prix
Thursday, 26 Sept
Route: UCI World Harrogate Circuit
Distance: 13.8 km // 8.6 mi
Elevation: 245 m // 804 ft
Laps: 2
Name | Team | Points | |
1 | Bruce Bird | [DRAFT] | 8 |
2 | Lionel Vujasin | CANYON | 8 |
3 | Ollie Jones | TURBO | 2 |
Name | Team | Points | |
1 | Ryan Larson | IndoorSpecialist | 8 |
2 | Lionel Vujasin | CANYON | 8 |
3 | Spencer Seggebruch | TURBO | 3 |
Name | Team | Time | |
1 | Brad Gouveris | TURBO | 36:02:00 |
2 | Soren Bay | FUSION ECT | +0.207s |
3 | Ryan Larson | IndoorSpecialist | +0.337s |
4 | James Phillips | CANYON | +0.519s |
5 | Warren Muir | [DRAFT] | +0.608s |
6 | Spencer Seggebruch | TURBO | +0.650s |
7 | Per-Johnny Doving [X] | Team X | +0.763s |
8 | Ollie Jones | TURBO | +0.766s |
9 | Adam Pierzga [PLND] | TeamPL eRacing | +0.793s |
10 | Samuel Brannlund INC | Innovation | +0.826s |
11 | Alex West | CANYON | +1.188s |
12 | Chris Beck | IndoorSpecialist | +1.226s |
13 | Nigel Clarke | BRT | +1.845s |
14 | Lionel Vujasin | CANYON | +1.880s |
15 | Niki H | Innovation | +3.029s |
16 | Christopher Harnesk | Sz | +3.218s |
17 | Johan Noren | Sz | +3.307s |
18 | Bruce Bird | [DRAFT] | +4.062s |
19 | Morten Vaeng | KISS RT | +6.389s |
20 | Mads Bang Andersen | FUSION ECT | +14.383s |
21 | Philipp Diegner | CANYON | +20.619s |
22 | Birk Hansen | FUSION ECT | +29.678s |
23 | Holden Comeau | IndoorSpecialist | +29.815s |
24 | Vidar Mehl | KISS RT | +33.735s |
25 | David Pacheco | Vision | +33.916s |
26 | Fabian De | BZR cycling team | +34.036s |
27 | Jim McQuaide | [DRAFT] | +37.818s |
28 | Sam Lindsay | Innovation | +38.621s |
29 | Kristian Oftedal | KISS RT | +39.068s |
30 | Ryan Giuliano | [DRAFT] | +42.509s |
31 | Josh Lipka | +42.564s | |
32 | Tobias Muller (R2) | RuhrRiders | +42.626s |
33 | Dan Netzer | Vision | +43.081s |
34 | R Baldwin [CRCA] 6539 | +46.366s | |
35 | Gerrie Scholtes | BRT | +46.610s |
36 | Tully Lyster | IndoorSpecialist | +47.434s |
37 | Jesse Siemen | TURBO | +49.820s |
38 | Shawn Gray [X] | Team X | +01:10 |
39 | Aleksej Calmann | FUSION ECT | +01:14 |
40 | Kristian Killingberg | Rowe & King | +01:15 |
41 | Neil Ostenfeld | TURBO | +01:16 |
42 | Mathieu Decock | BZR cycling team | +01:26 |
43 | Michael Nim | DBR | +01:44 |
44 | Penn Henderson [R3R] | Race3R | +01:49 |
45 | Jesper Attermann | FUSION ECT | +02:08 |
46 | Kenneth Mercken | BZR cycling team | +02:09 |
47 | Jokim Pluijmers | Team X | +02:10 |
48 | Henrik Oijer http://www.henrikoijer.com | Sz | +02:10 |
49 | Christopher Ashton [R3R] | Race3R | +02:10 |
50 | Ethan Browne | Rowe & King | +02:10 |
51 | Will Budge [BRT] | BRT | +02:11 |
52 | Gustav Olsson | Innovation | +02:11 |
53 | James Cartlidge INC | Innovation | +02:11 |
54 | Hefin Evans | Rowe & King | +02:12 |
55 | Tom Ove Kaland | KISS RT | +02:12 |
56 | Mike Margarite [CRCA] | +02:14 | |
57 | Jake Simons | FINESSE | +03:16 |
58 | Blaz Debevec [Vision] | Vision | +03:16 |
59 | Kurt Pauwels [R3R] | Race3R | +03:16 |
60 | Kaj-Andre Doving [X] | Team X | +03:19 |
61 | Klaudiusz Debski | TeamPL eRacing | +03:20 |
62 | Sven Kraft [R2] | RuhrRiders | +03:23 |
63 | Liam Bard | Race3R | +03:24 |
64 | Eric Borchert // Track Mob Berlin [R2] | RuhrRiders | +03:25 |
65 | Bas Seldenrijk [BRT] | BRT | +03:25 |
66 | Jesper Svensson | Sz | +03:26 |
67 | Darryl Carter [BRT] | BRT | +03:43 |
68 | Jan Fiebekorn [R2] | RuhrRiders | +04:45 |
69 | Gert Leus | BZR cycling team | +04:47 |
70 | Klaus Moller | DBR | +04:49 |
71 | Mikkel Trampe | DBR | +04:54 |
72 | Guillaume Belgy | Vision | +05:25 |
73 | Thomas Jendrusch (R2) | RuhrRiders | +05:43 |
74 | Marcin Krzywonos | TeamPL eRacing | +06:01 |
75 | Yves Lenaers (DBR-RA/WTRL) | DBR | +06:23 |
76 | Jonas Bjarehed (VFox) | Vixen/Fox | +06:56 |
77 | Glen Gollrad [VFOX] | Vixen/Fox | +07:15 |
78 | Mads L. Bastholm | DBR | +08:01 |
79 | Erik Haugen [R3R] | Race3R | +09:20 |
80 | Matt Wheeler [VFox] | Vixen/Fox | +10:01 |
81 | Odd Olav Rorstad [VFox] | Vixen/Fox | +10:02 |
DQs:
Pontus Synning: Use of banned virtual equipment (Zwift Concept Bike)