
These are the final race results for the Tour de Zwift Pro-Am Invitational Race on the Innsbruckring course.
Team Points
| 1 | Canyon ZCC | 89 |
| 2 | Team SZ | 59 |
| 3 | DRAFT | 42 |
| 4 | Innovation | 38 |
| 5 | Indoor Specialist | 32 |
| 6 | Vitus | 31 |
| 7 | KRT | 31 |
| 8 | Fusion ECT | 29 |
| 9 | BZR | 23 |
| 10 | Rowe & King | 22 |
| 11 | BRT | 20 |
| 12 | Team X | 7 |
| 13 | Ribble | 6 |
| 14 | CRYO-GEN | 5 |
| 15 | Vision | 1 |
| 16 | NTT | 0 |
| 17 | SEG | 0 |
| 18 | EVOQ.BIKE | 0 |
| 19 | DIRT | 0 |
| 20 | DBR | 0 |
| 21 | Canyon p/b Soreen | 0 |
| 22 | Hagens Berman Axeon | 0 |
| 23 | Race 3R | 0 |
Sprint 1:
| 1 | C.MCGLINCHEY | 10 |
| 2 | B.BIRD [DRFT] | 9 |
| 3 | R.LARSON [IS] | 8 |
| 4 | N.HUG [INC] | 7 |
| 5 | J.LEVIE [KRT] | 6 |
| 6 | B.GOUVERIS [CR | 5 |
| 7 | J.PHILLIPS [CZ | 4 |
| 8 | S.BRANNLUND [S | 3 |
| 9 | H.COMEAU [IS] | 2 |
| 10 | J.TOLBOLL [FUS | 1 |
Sprint 2:
| 1 | J.LEVIE [KRT] | 10 |
| 2 | M.MOTTRAM [VIT | 9 |
| 3 | L.VUJASIN [CZC | 8 |
| 4 | G.DEMPSTER [DR | 7 |
| 5 | C.MCGLINCHEY | 6 |
| 6 | B.BIRD [DRFT] | 5 |
| 7 | R.LARSON [IS] | 4 |
| 8 | A.BARRA [KRT] | 3 |
| 9 | B.SELDENRIJK [ | 2 |
| 10 | A.HERTZ [SZ] | 1 |
Finish:
| 1 | SAMUEL BRANNLUND [SZ] | 25 |
| 2 | JAMES PHILLIPS [CZCC] | 24 |
| 3 | MICHAEL APERS [BZR] | 23 |
| 4 | JON MOULD [R&K] | 22 |
| 5 | SEAN VINTIN [INC] | 21 |
| 6 | LIONEL VUJASIN [CZCC] | 20 |
| 7 | ALEX WEST [CZCC] | 19 |
| 8 | RYAN LARSON [IS] | 18 |
| 9 | ALEKSEJ CALMANN [FUSN] | 17 |
| 10 | JOHAN NORÉN [SZ] | 16 |
| 11 | NIGEL CLARKE [BRT] | 15 |
| 12 | OLLIE JONES [CZCC] | 14 |
| 13 | BRUCE BIRD [DRFT] | 13 |
| 14 | ALESSANDRO BARRA [KRT] | 12 |
| 15 | SOREN BAY [FUSN] | 11 |
| 16 | NIKI HUG [INC] | 10 |
| 17 | ALEXANDER WETTERHALL [SZ] | 9 |
| 18 | GAVIN DEMPSTER [DRFT] | 8 |
| 19 | MICHAEL PODZALINE [X] | 7 |
| 20 | GEORGE MILLS-KEELING [RIB] | 6 |
| 21 | ANDREAS HERTZ [SZ] | 5 |
| 22 | MIKEY MOTTRAM [VIT] | 4 |
| 23 | BAS SELDENRIJK [BRT] | 3 |
| 24 | JOEY WALKER | 2 |
| 25 | DAVID PACHECO | 1 |
Disqualifications:
A Paton: No functioning heart rate monitor for at least 95% of the race.
S Weiss: Performance could not be verified with outdoor or test data