
These are the final results for the Yorkshire Gran Prix Women’s Zwift Classic race.
Yorkshire Gran Prix
Thursday, 26 Sept
Route: UCI World Harrogate Circuit
Distance: 13.8 km // 8.6 mi
Elevation: 245 m // 804 ft
Laps: 2
| Name | Team | Points | |
| 1 | Cecilia Hansen | Innovation | 10 |
| 2 | britt mason | [DRAFT] | 4 |
| 3 | Louise Houbak | Innovation | 3 |
| Name | Team | Points | |
| 1 | Louise Houbak | Innovation | 10 |
| 2 | Cecilia Hansen | Innovation | 5 |
| 3 | Kristin Falck | CANYON | 3 |

| Name | Team | Time | |
| 1 | Cecilia Hansen | Innovation | 41:19 |
| 2 | Louise Houbak | Innovation | +1.465s |
| 3 | Mary Wilkinson | TURBO | +6.057s |
| 4 | britt mason | [DRAFT] | +6.088s |
| 5 | Vicki Whitelaw | Innovation | +6.709s |
| 6 | Rosamund Bradbury (B) | TURBO | +7.002s |
| 7 | Hannah Ludwig | Canyon//SRAM | +9.718s |
| 8 | Marlene Bjarehed [VCTY] | Vixen/Fox | +12.275s |
| 9 | Claudia Behring | BRT | +12.581s |
| 10 | Kristin Falck | CANYON | +36.155s |
| 11 | Christie Tracy | Innovation | +42.893s |
| 12 | Tanja Erath | Canyon//SRAM | +45.231s |
| 13 | Jennifer Real | Innovation | +45.299s |
| 14 | Nathalie Eklund | CANYON | +45.420s |
| 15 | Melanie King | Team CLS | +45.480s |
| 16 | Kerstin Pohl | KISS RT | +01:08 |
| 17 | Laura Epelbaum | Team Fearless | +01:10 |
| 18 | Helen McKay | TURBO | +01:28 |
| 19 | Laura Tissiman [VCTY] | Vixen/Fox | +02:42 |
| 20 | Charlotte Watts [R3R] | Race3R | +02:52 |
| 21 | Leah Brewer | Team Fearless | +02:53 |
| 22 | C. Harris Momsen | BRT | +03:05 |
| 23 | Clare Rhead | KISS RT | +03:10 |
| 24 | Lois Brewer | Team Fearless | +03:11 |
| 25 | Eva-Catherine Buchholz | CANYON | +03:11 |
| 26 | Harriet Dodd | Vision | +03:12 |
| 27 | Rhianon Norton | Rowe & King | +03:13 |
| 28 | Erica Clevenger | Sho-Air Twenty20 | +03:14 |
| 29 | Catherine Allen | Race3R | +03:19 |
| 30 | Anna Smith | Team Fearless | +03:22 |
| 31 | Charlotte Backus (TURBO) | TURBO | +03:23 |
| 32 | Debra Sluz Parker | KISS RT | +03:57 |
| 33 | Catrina Weiss | +04:14 | |
| 34 | Debs Stockley (Ride3R) | Race3R | +04:24 |
| 35 | Emily Slavin | Team Fearless | +04:58 |
| 36 | Sarah Dawson [R3R] | Race3R | +05:12 |
| 37 | Inge Jansen | KISS RT | +05:15 |
| 38 | Christa Riffel | Canyon//SRAM | +05:20 |
| 39 | Kate Robinson | Vision | +05:22 |
| 40 | Lucy Tyler | BRT | +05:35 |
| 41 | Melanie Wong | Sho-Air Twenty20 | +06:09 |
| 42 | POPPY THOMPSON [R&K] | Rowe & King | +07:16 |
| 43 | Angela Pitzer | [DRAFT] | +08:26 |
| 44 | Kim Beazer | FINESSE | +08:28 |
| 45 | Silje Holmsen [DRFT] | REVO | +08:39 |
| 46 | Siri Hildonen [CZCC] | CANYON | +12:09 |
| 47 | lisa doane | Team CLS | +12:16 |
| 48 | Rebecca Wiasak | TURBO | +13:01 |
| 49 | Ina Ketzer | RuhrRiders | +13:53 |
| 50 | Ela Haber | RuhrRiders | +16:37 |
| 51 | Heike Nubel | RuhrRiders | +17:06 |
DQs:
Sharon Bird: Did not provide performance verification data within 72 hours of the request from ZADA.