
These are the final race results for the Men’s Tour of Watopia Pro-Am Invitational Race on the Jungle Loop course.
GC After 2 Stages:
| Pos | Name | Race 1 | Race 2 | Series Total |
| 1 | JONATHON LEVIE [KRT] | 55 | 20 | 75 |
| 2 | JAMES PHILLIPS [CZCC] | 25 | 40 | 65 |
| 3 | MICHAEL APERS [BZR] | 27 | 36 | 63 |
| 4 | RYAN LARSON [IS] | 41 | 22 | 63 |
| 5 | LIONEL VUJASIN [CZCC] | 34 | 28 | 62 |
| 6 | SAMUEL BRANNLUND [SZ] | 20 | 30 | 50 |
| 7 | HOLDEN COMEAU [IS] | 38 | 10 | 48 |
| 8 | JOHAN WIGFORSS [SZ] | 17 | 19 | 36 |
| 9 | PER-JOHNNY DOVING [X] | 20 | 12 | 32 |
| 10 | KJELL POWER [BZR] | 21 | 10 | 31 |
| 10 | MATT GARDINER [IS] | 16 | 15 | 31 |
| 11 | VIDAR MEHL [KALS] | 13 | 17 | 30 |
| 12 | ALEX WEST [CZCC] | 23 | 3 | 26 |
| 13 | AARON COLES [IS] | 20 | 5 | 25 |
| 13 | MARTIN RØSTE OMDAHL [KALS] | 0 | 25 | 25 |
| 14 | BRUCE BIRD [DRFT] | 16 | 8 | 24 |
| 15 | NIKI HUG [INC] | 9 | 10 | 19 |
| 16 | NIGEL CLARKE [BRT] | 0 | 17 | 17 |
| 16 | ODD ERLEND HANSEN BERG [KALS] | 15 | 2 | 17 |
| 17 | DAAN VERMEULEN [BZR] | 0 | 16 | 16 |
| 17 | KJETIL FARUP [VKNG] | 3 | 13 | 16 |
| 18 | MATTIAS LUNDQVIST [SZ] | 0 | 12 | 12 |
| 19 | MARTIN OHLSSON [SZ] | 0 | 11 | 11 |
| 19 | OIVIND LOINING BJERKSETH [KALS] | 4 | 7 | 11 |
| 20 | GAVIN DEMPSTER [DRFT] | 10 | 0 | 10 |
| 20 | JESPER ATTERMANN [FUSN] | 10 | 0 | 10 |
| 21 | ALEXANDER WETTERHALL [SZ] | 7 | 0 | 7 |
| 21 | JOHAN NORÉN [SZ] | 1 | 6 | 7 |
| 22 | JO KARSTENSEN [VKNG] | 6 | 0 | 6 |
| 23 | MARKUS SCHNEIDER [ITLY] | 5 | 0 | 5 |
| 24 | DAN FLEEMAN [IS] | 0 | 4 | 4 |
| 25 | H DAVIES [BRT] | 0 | 2 | 2 |
| 25 | PHILIPP DIEGNER [CZCC] | 2 | 0 | 2 |
| 26 | MORTEN VAENG [KALS] | 0 | 1 | 1 |
Total points:
| 1 | JAMES PHILLIPS [CZCC] | 40 |
| 2 | MICHAEL APERS [BZR] | 36 |
| 3 | SAMUEL BRANNLUND [SZ] | 30 |
| 4 | LIONEL VUJASIN [CZCC] | 28 |
| 5 | MARTIN RØSTE OMDAHL [KALS] | 25 |
| 6 | RYAN LARSON [IS] | 22 |
| 7 | JONATHON LEVIE [KRT] | 20 |
| 8 | JOHAN WIGFORSS [SZ] | 19 |
| 9 | NIGEL CLARKE [BRT] | 17 |
| 9 | VIDAR MEHL [KALS] | 17 |
| 11 | DAAN VERMEULEN [BZR] | 16 |
| 12 | MATT GARDINER [IS] | 15 |
| 13 | KJETIL FARUP [VKNG] | 13 |
| 14 | MATTIAS LUNDQVIST [SZ] | 12 |
| 14 | PER-JOHNNY DOVING [X] | 12 |
| 16 | MARTIN OHLSSON [SZ] | 11 |
| 17 | HOLDEN COMEAU [IS] | 10 |
| 17 | KJELL POWER [BZR] | 10 |
| 17 | NIKI HUG [INC] | 10 |
| 20 | BRUCE BIRD [DRFT] | 8 |
| 21 | OIVIND LOINING BJERKSETH [KALS] | 7 |
| 22 | JOHAN NORÉN [SZ] | 6 |
| 23 | AARON COLES [IS] | 5 |
| 24 | DAN FLEEMAN [IS] | 4 |
| 25 | ALEX WEST [CZCC] | 3 |
| 26 | H DAVIES [BRT] | 2 |
| 26 | ODD ERLEND HANSEN BERG [KALS] | 2 |
| 28 | MORTEN VAENG [KALS] | 1 |
Finish:
| 1 | JAMES PHILLIPS [CZCC] | 35 |
| 2 | MICHAEL APERS [BZR] | 30 |
| 3 | MARTIN RØSTE OMDAHL [KALAS] | 25 |
| 4 | SAMUEL BRANNLUND [SZ] | 22 |
| 5 | LIONEL VUJASIN [CZCC] | 21 |
| 6 | JONATHON LEVIE [KRT] | 20 |
| 7 | JOHAN WIGFORSS [SZ] | 19 |
| 8 | RYAN LARSON [IS] | 18 |
| 9 | NIGEL CLARKE [BRT] | 17 |
| 10 | DAAN VERMEULEN [BZR] | 16 |
| 11 | MATT GARDINER [IS] | 15 |
| 12 | VIDAR MEHL [KALS] | 14 |
| 13 | KJETIL FARUP [VKNG] | 13 |
| 14 | MATTIAS LUNDQVIST [SZ] | 12 |
| 15 | MARTIN OHLSSON [SZ] | 11 |
| 16 | KJELL POWER [BZR] | 10 |
| 17 | NIKI HUG [INC] | 9 |
| 18 | BRUCE BIRD [DRFT] | 8 |
| 19 | OIVIND LOINING BJERKSETH [KALS] | 7 |
| 20 | JOHAN NORÉN [SZ] | 6 |
| 21 | AARON COLES [IS] | 5 |
| 22 | DAN FLEEMAN [IS] | 4 |
| 23 | ALEX WEST [CZCC] | 3 |
| 24 | H DAVIES [BRT] | 2 |
| 25 | MORTEN VAENG [KALS] | 1 |
Sprint:
| 1 | PER-JOHNNY DOVING [X] | 12 |
| 2 | HOLDEN COMEAU [IS] | 10 |
| 3 | SAMUEL BRANNLUND [SZ] | 8 |
| 4 | LIONEL VUJASIN [CZCC] | 7 |
| 5 | MICHAEL APERS [BZR] | 6 |
| 6 | JAMES PHILLIPS [CZCC] | 5 |
| 7 | RYAN LARSON [IS] | 4 |
| 8 | VIDAR MEHL [KALS] | 3 |
| 9 | ODD ERLEND HANSEN BERG [KALS] | 2 |
| 10 | NIKI HUG [INC] | 1 |
Nullifications
Kenneth Mercken – Result nullified due to a malfunctioning heart rate monitor.
Eric Sorenson – Result nullified due to a malfunctioning heart rate monitor.
Antoine Gauran – Result nullified due to a malfunctioning heart rate monitor.